BYD DOLPHIN Specification
Feature | Active | Boost | Comfort | Design |
---|---|---|---|---|
Metallic paint | ||||
Panoramic roof | ||||
17″ Tri-colour alloy wheels | ||||
17″ Bi-colour alloy wheels | ||||
16″ Bi-colour alloy wheels | ||||
LED headlights | ||||
Automatic headlights | ||||
LED continuous taillights | ||||
LED daytime running lights | ||||
Rear fog lights | ||||
Rear privacy glass | ||||
Privacy glass of rear windscreen | ||||
Follow me home (headlight delay) | ||||
Electrically folding, heated, adjustable exterior mirrors | ||||
Electrically heated, adjustable exterior mirrors | ||||
Footlights for exterior mirrors | ||||
High Beam Assist (HMA) |
Feature | Active | Boost | Comfort | Design |
---|---|---|---|---|
Vegan leather, multi-function steering wheel | ||||
Front seat sun visor with illuminated mirror | ||||
Centre armrest with dual cupholder | ||||
Electrically heated rear windscreen | ||||
12V power output | ||||
Vegan leather seats | ||||
Driver seat with 6-way electric adjustment | ||||
Front passenger seat with 4-way electric adjustment | ||||
Heated front seats | ||||
Split folding rear seats – 40:60 | ||||
2 x Front USB port (1x18W Type C + 1x60W Type C) | ||||
2 x Front USB port (2x18W Type C) | ||||
2 x Rear USB port (1x18W Type C + 1x60W Type C) | ||||
2 x Rear USB port (2x18W Type C) | ||||
Front LED reading lights | ||||
Rear LED reading lights | ||||
Trunk light | ||||
Rear trunk parcel shelf | ||||
4 x One-click lift window with anti-pinch function | ||||
Driver side window with one-click lift and anti-pinch function | ||||
PM2.5 air filter |